
A unique, multi- faceted development that carefully brings together residential apartments, retail and entertainment. Exciting, modern and unique, City Gate is a place for people to live, work, play and relax – in the very heart of the city!
The City Gate comprises 311 residential and 188 commercial units: (foreigners are eligible to purchase)
Unit Type | Units | Size |
RESIDENTIAL: | ||
1 bedroom | 43 | 40 - 42 sqm (431 - 452 sqf) |
2 bedroom | 42 | 52 - 53 sqm (560 - 570 sqf) |
2 bedroom Dual-key | 174 | 63 - 75 sqm (678 - 807 sqf ) |
3 bedroom Dual Key | 44 | 84 - 85 sqm (904 - 915 sqf) |
1 bedroom Penthouse | 1 | 45 sqm (484 sqf) |
3 bedroom Penthouse | 4 | 75 - 136 sqm (807 - 1,464 sqf) |
4 bedroom Penthouse | 3 | 149 - 169 sqm (1,604 - 1,819 sqf) |
Total | 311 | |
COMMERCIAL: | ||
Shops | 157 | 26 - 67 sqm (280 - 721 sqf) |
Restaurants | 29 | 42 - 97 sqm (452 - 1,044 sqf) |
Foodcourt | 1 | 436 sqm (4,693 sqf) |
Supermarket | 1 | 347 sqm (3,735 sqf) |
Total | 188 |
Make an appoint with us to view the showflat / material quality, and find out more about this project.
Click this link to view the order and percentage of payment at each stage: Progressive Payment Scheme
Propnex Realty Pte Ltd.
License No: L3008022J
480 Lorong 6 Toa Payoh
HDB HUB East Wing #10-01
Singapore 310480.
www.Propnex.com
View New Condo Launch List