The following table provides an overview of all the condos, ECs,landed and commercial properties that are being sold by our real estate agency in 2018. The list is organised by District. Feel free to phone / sms us at 9009 1172 or 9488 4904 if you would like to have more information about any of these projects.
Image | Project Name | Status | Type | Region | District | Short Description |
---|---|---|---|---|---|---|
Riverfront Residences | Pending Sales Approval | Apt/Condo | North East Region | 19 | Hougang Ave 7, 99 Years Leasehold Expected TOP: TBA |
|
Marina One Residences | Open for Sales | Apt/Condo | Central Region | 1 | 21 & 23 Marina Way, 99 Years Leasehold Expected TOP: TOP obtained |
|
Jade Scape | Pending Sales Approval | Apt/Condo | North East Region | 20 | Shunfu Road, 99 Years Leasehold Expected TOP: TBA |
|
Martin Modern | Launching Soon | Apt/Condo | Central Region | 9 | Martin Place, 99 Years leasehold Expected TOP: Jun 2022 |
|
DUO Residences | Open for Sales | Apt/Condo | Central Region | 7 | 1 Fraser Street, 99 Years Leasehold Expected TOP: 31 December 2018 |
|
Reflections at Keppel Bay | Open for Sales | Apt/Condo | Central Region | 4 | Keppel Bay View, 99 years leasehold Expected TOP: T.O.P. Obtained |
|
New Futura | Open for Sales | Apt/Condo | Central Region | 9 | Leonie Hill Road, Freehold Expected TOP: AUG 2017 |
|
Wallich Residence | Open for Sales | Apt/Condo | Central Region | 2 | Wallich Street, 99 years leasehold Expected TOP: 2H 2017 |
|
Lloyd 65 | Open for Sales | Apt/Condo | Central Region | 9 | 65 Lloyd Road, Freehold Expected TOP: T.O.P. Obtained |
|
The Garden Residences | Pending Sales Approval | Apt/Condo | North East Region | 19 | Serangoon North Ave 1, 99 Years Leasehold Expected TOP: TBA |
|
120 Grange | Launching Soon | Apt/Condo | Central Region | 10 | 120 Grange Road, Freehold Expected TOP: TBA |
|
Margaret Ville | Pending Sales Approval | Apt/Condo | Central Region | 3 | Margaret Drive, 99 Years Leasehold Expected TOP: 31 December 2021 |
|
Goodwood Grand | Open for Sales | Apt/Condo | Central Region | 10 | 16 Balmoral Road, Freehold Expected TOP: T.O.P Obtained |
|
Twin VEW | Pending Sales Approval | Apt/Condo | West Region | 5 | West Coast Vale, 99 Years Leasehold Expected TOP: 30 June 2022 |
|
8 Hullet | Launching Soon | Apt/Condo | Central Region | 9 | 8 Hullet Road, Freehold Expected TOP: November 2021 |
|
Rivercove Residences | Open for Sales | Executive Condominium | North East Region | 19 | Anchorvale Lane, 99 Years Leasehold Expected TOP: 4 September 2020 |
|
iNz Residence | Open for Sales | Executive Condominium | West Region | 23 | Choa Chu Kang Avenue 5, 99 years leasehold Expected TOP: 23 Aug 2019 |
|
The Enclave.Holland | Open for Sales | Apt/Condo | West Region | 10 | Holland Road, Freehold Expected TOP: 31 Dec 2019 |
|
The Tapestry | Open for Sales | Apt/Condo | North East Region | 18 | Tampines St 86, 99 Years Leasehold Expected TOP: October 2021 |
|
Grandeur Park | Open for Sales | Apt/Condo | East Region | 16 | Bedok South Ave 3, 99 Years Leasehold Expected TOP: March 2021 |
|
Park Colonial | Pending Sales Approval | Apt/Condo | North East Region | 13 | Woodleigh Lane, 99 Years Leasehold Expected TOP: TBA |
|
UP@Robertson Quay | Open for Sales | Apt/Condo | Central Region | 9 | Robertson Quay, 99-years leasehold Expected TOP: T.O.P. Obtained |
|
Onze @ Tanjong Pagar | Open for Sales | Apt/Condo+Shop | Central Region | 2 | 11 Kee Seng Street, Freehold Expected TOP: TOP obtained |
|
The Line @ Tanjong Rhu | Open for Sales | Apt/Condo | Central Region | 15 | 6 Tanjong Rhu Road, Freehold Expected TOP: T.O.P. Obtained |
|
Three Balmoral | Open for Sales | Apt/Condo | Central Region | 10 | 3 Balmoral Road, Freehold Expected TOP: T.O.P. Obtained |
|
Queens Peak | Open for Sales | Apt/Condo | Central Region | 3 | Dundee Road, 99-years leasehold Expected TOP: 31 Dec 2020 |
|
Woods Square | Open for Sales | Non-Residential | North Region | 25 | Woodlands Square, 99 years leasehold Expected TOP: 31 December 2021 |
|
Pearl Island | Open for Sales | Strata/Landed | South Region | 4 | Sentosa Cove, 99 Years leasehold Expected TOP: T.O.P. Obtained |
|
Marina Collection | Open for Sales | Apt/Condo | South Region | 4 | 13 - 17 Cove Drive, 99 Leasehold Expected TOP: TOP Obtained |
|
Gramercy Park | Open for Sales | Apt/Condo | Central Region | 10 | GRANGE ROAD, Freehold Expected TOP: Dec 2016 |
|
121 Collection on Whitley | Open for Sales | Strata/Landed | Central Region | 11 | 121 Whitley Road, Freehold Expected TOP: 31 Jan 2017 |
|
Kandis Residence | Open for Sales | Apt/Condo | North Region | 27 | Kandis Link, 99 years leasehold Expected TOP: 21 April 2021 |
|
Northwave | Open for Sales | Executive Condominium | North Region | 25 | Woodlands Avenue 12, 99 years leasehold Expected TOP: 22 Feb 2019 |
|
26 Newton | Open for Sales | Apt/Condo | Central Region | 11 | 26 Newton Road, Freehold Expected TOP: 31 Dec 2016 |
|
Riverside Melodies | Open for Sales | Apt/Condo | Central Region | 12 | St. Michael's Road, Freehold Expected TOP: T.O.P. Obtained |
|
Novelty TechPoint | Open for Sales | Non-Residential | North East Region | 19 | 27 New Industrial Road, Freehold Expected TOP: 31 Dec 2018 |
|
ARTRA | Open for Sales | Apt/Condo+Shop | South Region | 3 | Alexandra View, 99-year Leasehold Expected TOP: 30 Jun 2021 |
|
The Brownstone | Open for Sales | Executive Condominium | North Region | 27 | Canberra Drive, 99 years leasehold Expected TOP: Jan 2018 |
|
The Criterion | Open for Sales | Executive Condominium | North Region | 27 | Yishun Street 51, 99 years leasehold | |
Sophia Hills | Open for Sales | Apt/Condo | Central Region | 9 | Mount Sophia, 99-years leasehold Expected TOP: 31 Aug 2018 |
|
Belgravia Villas | Open for Sales | Strata/Landed | North East Region | 28 | Ang Mo Kio Ave 5, Freehold Expected TOP: 30 June 2018 |
|
Le Quest | Open for Sales | Apt/Condo | West Region | 23 | Bukit Batok West Ave 6, 99 years leasehold Expected TOP: 29 Nov 2021 |
|
Mon Jervois | Open for Sales | Apt/Condo | Central Region | 10 | 39 Jervois Road (District 10), 99 years wef 7th May 2012 Date of TOP: May 2016 |
|
Kingsford Waterbay | Open for Sales | Apt/Condo | North Region | 19 | Upper Serangoon View, 99 years leasehold Expected TOP: 1 December 2018 |
|
The Peak @ Cairnhill II | Open for Sales | Apt/Condo | Central Region | 9 | 61 Cairnhill Circle (District 09),Freehold Date of TOP: TOP Obtained |
|
Shine @ Tuas South | Open for Sales | Non-Residential | West Region | 22 | Tuas South, 30-year Leasehold Expected TOP: TBA |
|
GEM Residences | Open for Sales | Apt/Condo | Central Region | 12 | Toa Payoh Lor 6/4, 99 Years leasehold Expected TOP: 22 Dec 2020 |
|
Sims Urban Oasis | Open for Sales | Apt/Condo | Central Region | 14 | Sims Drive, 99 years leasehold Expected TOP: 30 June 2020 |
|
Leedon Residence | Open for Sales | Apt/Condo | Central Region | 10 | 12, Leedon Heights (District 10),Freehold Date of TOP: 2015 |
|
Tagore 8 | Open for Sales | Non-Residential | North Region | 26 | 421 Tagore Industrial Avenue, Freehold Expected TOP: Dec 2015 |
|
CT Hub 2 | Open for Sales | Non-Residential | Central Region | 12 | 114 Lavender Street, 99-years leasehold Expected TOP: July 2015 |
|
Skies Miltonia | Open for Sales | Apt/Condo | North Region | 27 | Miltonia Close, 99 years leasehold Expected TOP: 31 Dec 2016 |
|
V on Shenton | Open for Sales | Apt/Condo+Shop | Central Region | 1 | 5A Shenton Way, 99-years leasehold Expected TOP: 31 Dec 2017 |
Propnex Realty Pte Ltd.
License No: L3008022J
480 Lorong 6 Toa Payoh
HDB HUB East Wing #10-01
Singapore 310480.
www.Propnex.com
View New Condo Launch List