The Only EC Launch In 2019!
Piermont Grand (星水嘉园) is an Executive Condominium (EC) that will be coming up soon at Sumang Walk, Punggol. Launching in July 2019, it is a highly anticipated development due to the fact that it will be the only EC to be launched this year. Piermont Grand is jointly developed by CDL Constellation Pte Ltd & TID Residential Pte Ltd - both reputable names in the industry.
Piermont Grand EC will have 13 blocks, each 17 storeys high - yielding approximately 820 residential units. Residents will enjoy premier luxury waterfront living with comprehensive facilities within the development and numerous amenities in the immediate vicinity.
Executive Condominiums are an attractive option for first-time buyers or HDB upgraders:
Book your VVIP Showflat Appointment now with our Piermont Grand EC Developer Appointed Sales Team to get updates & Direct Developer Sales Price. Please register your interest or contact our Showflat hotlines below.
No Commission Payable. Early Bird Discounts. Direct Developer rices!
PIERMONT GRAND FACTSHEET | |
Development Name | Piermont Grand 星水嘉园 |
Allowable Development | Executive Condominium |
Location | 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46 Sumang Walk, Punggol, Singapore |
Developer | Pavo Properties Pte Ltd (A joint venture between CDL Constellation Pte Ltd (a wholly owned subsidiary of City Developments Limited) and TID Residential Pte Ltd |
District | 19 |
Tenure | 99 years leasehold from 4 June 2018 |
Site Area | 297,639 sqft/17,056.4 sqm |
Maximum Permissible Gross Floor Area | 873,705 sqft/81,169.2 sqm |
No. of Carpark Lots | 820 carpark + 6 handicapped lots |
No of Blocks | 13 |
No of Storeys | 2 Blocks of 18-Storey, 6 Blocks of 17-Storey, 3 Blocks of 16/17- Storey and 2 Blocks of 9/10-Storey Executive Condominium Development |
Estimated Number of Housing Units | 820 units |
Expected Vacant Possession | 28 February 2023 |
Land Area | Approximately 291,235 sq ft |
No. of Carpark Lots | 820 carpark + 6 handicapped lots |
Architect | P&T Consultants Pte Ltd |
Landscape Consultant | Tinderbox Pte Ltd |
M&E Engineer | Belmacs Pte Ltd |
C&S Engineer | P&T Consultant Pte Ltd |
Project Interior Designer | Index Design Pte Ltd |
Eligibility | Click to see criteria (Links to HDB info page) |
E-Application Period | 12 July (Fri) to 22 July (Mon). 10am - 7pm |
Booking Day | 27 July 2019 (Sat, at 9am) |
Booking Method | Developer's balloting system. Register to find out details. |
Why Register? | Submit your e-application through us to get latest news updates, VIP Preview access to the showflat and be among the first to select your preferred unit. You may also receive early-bird discounts. |
Piermont Grand offers units from 3 to 5 bedroom in various sizes and layouts - see table below. Prices are yet to be released by CDL. Be among the first to receive prices, official brochure and other timely updates by registering with us today!
Unit Type | Size | Remarks | Est. Prices |
3 Bedroom | 840sqft – 990sqft | No Utility No WC No Yard | |
3 Bedroom superior | 904sqft – 1044sqft | Utility | |
3 Bedroom deluxe | 947sqft – 990sqft | Utility + WC | |
3 Bedroom premium | 1012sqft – 1130sqft | Utility + yard + WC | |
4 Bedroom premium | 1302sqft – 1367sqft | ||
5 Bedroom premium | 1432sqft – 1507sqft |
Book your VVIP Showflat Appointment now with our Piermont Grand EC Developer Appointed Sales Team to get updates & Direct Developer Sales Price. Please register your interest or contact our Showflat hotlines below.
No Commission Payable. Early Bird Discounts. Direct Developer rices!
Propnex Realty Pte Ltd.
License No: L3008022J
480 Lorong 6 Toa Payoh
HDB HUB East Wing #10-01
Singapore 310480.
www.Propnex.com
View New Condo Launch List